Velux Skylight Sizes
 
					Velux Skylight Sizes
FS Fixed Skylight Complete System Sizes
|  | VELUX Skylight System Prices Include Skylight, Shade, and Remote Control | ||||||||||||||
| FS Size Code | A06 | C01 | C04 | C06 | C08 | C12 | D26 | D06 | M02 | M04 | M06 | M08 | S01 | S06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 15 1⁄4 x 46 1⁄4 | 21 1⁄2 x 27 3⁄8 | 21 1⁄2 x 38 3⁄8 | 21 1⁄2 x 46 1⁄4 | 21 1⁄2 x 54 15⁄16 | 21 1⁄2 x 70 3⁄4 | 23 1⁄4 x 23 7⁄16 | 23 1⁄4 x 46 1⁄4 | 30 9⁄16 x 30 1⁄2 | 30 9⁄16 x 38 3⁄8 | 30 9⁄16 x 46 1⁄4 | 30 9⁄16 x 54 15⁄16 | 44 3⁄4 x 27 3⁄8 | 44 3⁄4 x 46 1⁄4 | |
| Rough opening/ Finished frame (W”xH”) | 14 1⁄2 x 45 3⁄4 | 21 x 26 7⁄8 | 21 x 37 7⁄8 | 21 x 45 3⁄4 | 21 x 54 7⁄16 | 21 x 70 1⁄4 | 22 1⁄2 x 22 15⁄16 | 22 1⁄2 x 45 3⁄4 | 30 1⁄16 x 30 | 30 1⁄16 x 37 7⁄8 | 30 1⁄16 x 45 3⁄4 | 30 1⁄16 x 54 7⁄16 | 44 1⁄4 x 26 7⁄8 | 44 1⁄4 x 45 3⁄4 | |
FCM Fixed Skylight Complete System Sizes
|  | VELUX Skylight System Prices Include Skylight, Shade, and Remote Control | ||||||||||||||
| FCM Size Code (W”xH”) | 1943 | 2222 | 2230 | 2234 | 2246 | 2270 | 2347 | 3030 | 3046 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside curb (W”xH”) | 19 1⁄2 x 43 1⁄2 | 22 1⁄2 x 22 1⁄2 | 22 1⁄2 x 30 1⁄2 | 22 1⁄2 x 34 1⁄2 | 22 1⁄2 x 46 1⁄2 | 22 1⁄2 x 70 1⁄2 | 30 1⁄2 x 22 1⁄2 | 30 1⁄2 x 47 1⁄2 | 30 1⁄2 x 30 1⁄2 | ||||||
| Outside curb (W”xH”) | 22 1⁄2 x 46 1⁄2 | 25 1⁄2 x 25 1⁄2 | 25 1⁄2 x 33 1⁄2 | 25 1⁄2 x 37 1⁄2 | 25 1⁄2 x 73 1⁄2 | 25 1⁄2 x 49 1⁄2 | 26 1⁄2 x 50 1⁄2 | 33 1⁄2 x 33 1⁄2 | 33 1⁄2 x 49 1⁄2 | ||||||
| Maximum skylight clearance (W”xH”) | 23 1⁄8 x 47 5⁄8 | 26 5⁄8 x 26 5⁄8 | 26 5⁄8 x 34 5⁄8 | 26 5⁄8 x 38 5⁄8 | 26 5⁄8 x 50 5⁄8 | 26 5⁄8 x 74 5⁄8 | 34 5⁄8 x 27 5⁄8 | 51 5⁄8 x 34 5⁄8 | 30 5⁄8 x 46 5⁄8 | ||||||
FCM Fixed Skylight Complete System Sizes
<
|  | VELUX Skylight System Prices Include Skylight, Shade, and Remote Control | ||||||||||||||
| FCM Size Code (W”xH”) | 3055 | 3171 | 3422 | 3434 | 3446 | 4622 | 4630 | 4646 | 4672 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside curb (W”xH”) | 30 1⁄2 x 55 1⁄2 | 32 1⁄2 x 71 1⁄2 | 34 1⁄2 x 22 1⁄2 | 34 1⁄2 x 34 1⁄2 | 34 1⁄2 x 46 1⁄2 | 46 1⁄2 x 22 1⁄2 | 46 1⁄2 x 30 1⁄2 | 46 1⁄2 x 46 1⁄2 | 46 1⁄2 x 72 1⁄2 | ||||||
| Outside curb (W”xH”) | 33 1⁄2 x 58 1⁄2 | 35 1⁄2 x 75 1⁄2 | 37 1⁄2 x 25 1⁄2 | 37 1⁄2 x 37 1⁄2 | 37 1⁄2 x 49 1⁄2 | 49 1⁄2 x 25 1⁄2 | 49 1⁄2 x 33 1⁄2 | 49 1⁄2 x 49 1⁄2 | 49 1⁄2 x 72 1⁄2 | ||||||
| Maximum skylight clearance (W”xH”) | 34 5⁄8 x 59 5⁄8 | 36 5⁄8 x 76 5⁄8 | 38 5⁄8 x 26 5⁄8 | 38 5⁄8 x 38 5⁄8 | 38 5⁄8 x 50 5⁄8 | 50 5⁄8 x 26 5⁄8 | 50 5⁄8 x 34 5⁄8 | 50 5⁄8 x 50 5⁄8 | 50 5⁄8 x 72 5⁄8 | ||||||
Stocked Standard Sizes
(no blinds available)
| Flashing kits not available | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCM Size Code (W”xH”) | 1430 | 1446 | 190365 | 190435 | 225225 | 225470 | 315470 | 315700 | 315715 | 365365 | |
| Flashed Outside Curb Width Range | 14 1⁄2 | 14 1⁄2 | 22 – 23 1⁄2 | 22 – 23 1⁄2 | 25 1⁄2 – 27 | 25 1⁄2 – 27 | 34 1⁄2 – 36 | 34 1⁄2 – 36 | 34 1⁄2 – 36 | 39 1⁄2 – 41 | |
| Flashed Outside Curb Height Range | 33 1⁄2 | 49 1⁄2 | 39 1⁄2 – 41 | 46 1⁄2 – 48 | 25 1⁄2 – 27 | 50 – 51 1⁄2 | 50 – 51 1⁄2 | 73 – 74 1⁄2 | 74 1⁄2 – 76 | 39 1⁄2 – 41 | |
| Maximum skylight clearance (W”xH”) | 18 5⁄8 x 34 1⁄8 | 18 5⁄8 x 50 1⁄8 | 23 5⁄8 x 41 1⁄8 | 23 5⁄8 x 48 1⁄8 | 27 1⁄8 x 27 1⁄8 | 27 1⁄8 x 51 5⁄8 | 36 1⁄8 x 51 5⁄8 | 36 1⁄8 x 74 5⁄8 | 36 1⁄8 x 76 1⁄8 | 41 1⁄8 x 41 1⁄8 | |
Manual Venting Skylight (VS)
|  | VELUX Skylight System Includes Skylight, Shade, and Remote Control | ||||||||||||||
| VS Size Code | C01 | C04 | C06 | C08 | M02 | M04 | M06 | M08 | S01 | S06 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 21 1⁄2 x 27 3⁄8 | 21 1⁄2 x 38 3⁄8 | 21 1⁄2 x 46 1⁄4 | 21 1⁄2 x 54 1⁄16 | 30 9⁄16 x 30 1⁄2 | 30 9⁄16 x 38< 3⁄8 | 30 9⁄16 x 46 1⁄4 | 30 9⁄16 x 54 1⁄16 | 44 3⁄4 x 27 3⁄8 | 44 3⁄4 x 46 1⁄4 | |||||
| Rough opening/ Finished frame (W”xH”) | 21 x 26 7⁄8 | 21 x 37 7⁄8 | 21 x 45 3⁄4 | 21 x 54 7⁄16 | 30 1⁄16 x 30 | 30 1⁄16 x 37 7⁄8 | 30 1⁄16 x 45 3⁄4 | 30 1⁄16 x 54 7⁄16 | 44 1⁄4 x 26 7⁄8 | 44 1⁄4 x 45 3⁄4 | |||||
Manual Venting Skylight (VCM)
|  | Skylight System Includes Skylight, Shade, and Remote Control | ||||||||||||||
| VCM Size Code | 2222 | 2234 | 2246 | 3030 | 3046 | 3434 | 4646 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 211⁄2 x 273⁄8 | 211⁄2 x 383⁄8 | 211⁄2 x 461⁄4 | 211⁄2 x 541⁄16 | 309⁄16 x 301⁄2 | 309⁄16 x 383⁄8 | 309⁄16 x 461⁄4 | ||||||||
| Rough opening/ Finished frame (W”xH”) | 21 x 267⁄8 | 21 x 377⁄8 | 21 x 453⁄4 | 21 x 547⁄16 | 301⁄16 x 30 | 301⁄16 x 377⁄8 | 301⁄16 x 453⁄4 | ||||||||
Solar Powered “Fresh Air” Skylight (VSS) – Deck Mount
|  | VELUX Skylight System Includes Skylight, Shade, and Two Remote Controls | ||||||||||||||
| VSS Size Code | C01 | C04 | C06 | C08 | M02 | M04 | M06 | M08 | S01 | S06 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 211⁄2 x 273⁄8 | 211⁄2 x 383⁄8 | 211⁄2 x 461⁄4 | 211⁄2 x 541⁄16 | 309⁄16 x 301⁄2 | 309⁄16 x 383⁄8 | 309⁄16 x 461⁄4 | 309⁄16 x 541⁄16 | 443⁄4 x 273⁄8 | 443⁄4 x 461⁄4 | |||||
| Rough opening/ Finished frame (W”xH”) | 21 x 267⁄8 | 21 x 377⁄8 | 21 x 453⁄4 | 21 x 547⁄16 | 301⁄16 x 30 | 301⁄16 x 377⁄8 | 301⁄16 x 453⁄4 | 301⁄16 x 547⁄16 | 441⁄4 x 267⁄8 | 441⁄4 x 453⁄4 | |||||
Learn more about the Velux VSS Solar Powered Skylight
Solar Powered “Fresh Air” Skylight (VCS) – Curb Mount
|  | VELUX Skylight System Includes Skylight, Shade, and Two Remote Controls | |||||||||||||
| VCS Size Code | 2222 | 2234 | 2246 | 3030 | 3046 | 3434 | 3737 | 4622 | 4630 | 4646 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside curb (W”xH”) | 22 1⁄2 x 22 1⁄2 | 22 1⁄2 x 34 1⁄2 | 22 1⁄2 x 46 1⁄2 | 30 1⁄2 x 30 1⁄2 | 30 1⁄2 x 46 1⁄2 | 34 1⁄2 x 34 1⁄2 | 37 1⁄2 x 37 1⁄2 | 46 1⁄2 x 22 1⁄2 | 1⁄2 x 30 1⁄2 | 46 1⁄2 x 46 1⁄2 | ||||
| Outside curb (W”xH”) | 25 1⁄2 x 25 1⁄2 | 25 1⁄2 x 37 1⁄2 | 25 1⁄2 x 49 1⁄2 | 33 1⁄2 x 33 1⁄2 | 33 1⁄2 x 49 1⁄2 | 37 1⁄2 x 37 1⁄2 | 40 1⁄2 x 40 1⁄2 | 49 1⁄2 x 25 1⁄2 | 46 1⁄2 x 33 1⁄2 | 46 1⁄2 x 46 1⁄2 | ||||
| Maximum skylight clearance (W”xH”) | 26 5⁄8 x 26 5⁄8 | 26 5⁄8 x 38 5⁄8 | 26 5⁄8 x 50 5⁄8 | 34 5⁄8 x 34 5⁄8 | 34 5⁄8 x 50 5⁄8 | 38 5⁄8 x 38 5⁄8 | 41 5⁄8 x 41 5⁄8 | 50 5⁄8 x 26 5⁄8 | 46 5⁄8 x 34 5⁄8 | 50 5⁄8 x 50 5⁄8 | ||||
Electric Powered Venting Skylight System (VSE)
|  | VELUX Skylight System Includes Skylight, Shade, and Two Remote Controls | ||||||||||||||
| VSE Size Code | C01 | C04 | C06 | C08 | M04 | M06 | M08 | S01 | S06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 211⁄2 x 273⁄8 | 211⁄2 x 383⁄8 | 211⁄2 x 461⁄4 | 211⁄2 x 541⁄16 | 309⁄16 x 383⁄8 | 309⁄16 x 461⁄4 | 309⁄16 x 541⁄16 | 443⁄4 x 273⁄8 | 443⁄4 x 461⁄4 | ||||||
| Rough opening/ Finished frame (W”xH”) | 21 x 267⁄8 | 21 x 377⁄8 | 21 x 453⁄4 | 21 x 547⁄16 | 301⁄16 x 377⁄8 | 301⁄16 x 453⁄4 | 301⁄16 x 547⁄16 | 441⁄4 x 267⁄8 | 441⁄4 x 453⁄4 | ||||||
Electric Powered Venting Skylight System (VCE)
|  | VELUX Skylight System Include Skylight, Shade, and Two Remote Controls | ||||||||||||||
| VCE Size Code | 2222 | 2234 | 2246 | 3030 | 3046 | 3434 | 4646 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside curb (W”xH”) | 22 1⁄2 x 22 1⁄2 | 22 1⁄2 x 34 1⁄2 | 22 1⁄2 x 46 1⁄2 | 30 1⁄2 x 30 1⁄2 | 30 1⁄2 x 46 1⁄2 | 34 1⁄2 x 34 1⁄2 | 46 1⁄2 x 46 1⁄2 | ||||||||
| Outside curb (W”xH”) | 25 1⁄2 x 25 1⁄2 | 25 1⁄2 x 37 1⁄2 | 25 1⁄2 x 49 1⁄2 | 33 1⁄2 x 33 1⁄2 | 33 1⁄2 x 49 1⁄2 | 37 1⁄2 x 37 1⁄2 | 46 1⁄2 x 46 1⁄2 | ||||||||
| Maximum skylight clearance (W”xH”) | 26 5⁄8 x 26 5⁄8 | 26 5⁄8 x 38 5⁄8 | 26 5⁄8 x 50 5⁄8 | 34 5⁄8 x 34 5⁄8 | 34 5⁄8 x 50 5⁄8 | 38 5⁄8 x 38 5⁄8 | 50 5⁄8 x 50 5⁄8 x | ||||||||
Our deck and curb mounted fixed skylight is perfect for visually expanding areas such as hallways, stairwells, and other
Top hinged Roof Window Skylight (GPU) – Deck Mounted
Roof Window Sizes
| GPU Size Code | CK04 | CK06 | MK04 | MK06 | MK08 | PK10 | SK06 | UK08 | 
|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 215⁄8 x 381⁄2 | 215⁄8 x 463⁄8 | 303⁄4 x 381⁄2 | 303⁄4 x 463⁄8 | 303⁄4 x 55 | 371⁄8 x 63 | 447⁄8 x 463⁄8 | 523⁄4 x 551⁄16 | 
| Rough opening/ Finished frame (W”xH”) | 221⁄8 x 39 | 221⁄8 x 467⁄8 | 311⁄4 x 39 | 311⁄4 x 467⁄8 | 311⁄4 x 551⁄2 | 375⁄8 x 631⁄2 | 453⁄8 x 467⁄8 | 531⁄4 x 551⁄2 | 
Center-Pivit Roof Window Skylight (GGU) – Deck Mounted
Roof Window Sizes
| GGU Size Code | CK02 | CK04 | CK06 | FK04 | FK06 | FK08 | MK04 | MK06 | MK08 | 
|---|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 215⁄8 x 305⁄8 | 215⁄8 x 381⁄2 | 215⁄8 x 463⁄8 | 26 x 381⁄2 | 26 x 463⁄8 | 26 x 55 | 303⁄4 x 381⁄2 | 303⁄4 x 463⁄8 | 303⁄4 x 55 | 
| Rough opening/ Finished frame (W”xH”) | 221⁄8 x 311⁄8 | 221⁄8 x 39 | 221⁄8 x 467⁄8 | 261⁄2 x 39 | 261⁄2 x 467⁄8 | 261⁄2 x 551⁄2 | 311⁄4 x 39 | 311⁄4 x 467⁄8 | 311⁄4 x 551⁄2 | 
| GGU Size Code | MK10 | PK06 | PK08 | PK10 | SK06 | SK08 | UK04 | UK08 | 
|---|---|---|---|---|---|---|---|---|
| Outside frame (W”xH”) | 303⁄4 x 63 | 371⁄8 x 463⁄8 | 371⁄8 x 55 | 371⁄8 x 63 | 447⁄8 x 463⁄8 | 447⁄8 x 55 | 523⁄4 x 381⁄2 | 523⁄4 x 551⁄16 | 
| Rough opening/ Finished frame (W”xH”) | 311⁄4 x 631⁄2 | 311⁄4 x 467⁄8 | 375⁄8 x 551⁄2 | 375⁄8 x 631⁄2 | 453⁄8 x 467⁄8 | 453⁄8 x 551⁄2 | 531⁄4 x 39 | 531⁄4 x 551⁄2 | 
Roof Access Roof Window Skylight (GXU) – Deck Mounted
Roof Window Sizes
| GXU Size Code | CK06 | FK06 | 
|---|---|---|
| Outside frame (W”xH”) | 215⁄8 x 463⁄8 | 26 x 463⁄8 | 
| Rough opening/ Finished frame (W”xH”) | 221⁄8 x 467⁄8 | 261⁄2 x 467⁄8 | 
VELUX CABRIO Balcony Skylight (GDL) – Deck Mounted
The CABRIO® Balcony
The CABRIO® PK19 a unique combination of roof window and private terrace, the CABRIO® Balcony opens easily to allow daylight and fresh air to flow throughout your space. The standard CABRIO® features a wider balcony space for easy access to impressive sky views.
The CABRIO® MK19 is the perfect solution for those who want the private balcony experience but have limited space. Operating like the traditional CABRIO®, the MK19 is smaller and designed to fit perfectly between most roof rafters for an easier, faster, and more budget-friendly installation.
| GDL Cabrio Size Code | MK19 | PK19 | 
|---|---|---|
| Outside frame (W”xH”) | 303⁄4 x 991⁄4 | 371⁄16 x 991⁄4 | 
| Rough opening/ Finished frame (W”xH”) | 331⁄16 x 101 | 393⁄8 x 101 | 
Sun Tunnel Sizes
| Model | TGR | TMR | TGF | TMF | TLR | TCR | TZR/TZRL | TZRQ | 
|---|---|---|---|---|---|---|---|---|
| 10″ | x | x | x | |||||
| 14″ | x | x | x | x | x | x | x | |
| 22″ | x | x | x | 










