FS Size Code
A06
C01
C04
C06
C08
C12
D26
D06
M02
M04
M06
M08
S01
S06
Outside frame (W”xH”)
151 ⁄4 x 461 ⁄4
211 ⁄2 x 273 ⁄8
211 ⁄2 x 383 ⁄8
211 ⁄2 x 461 ⁄4
211 ⁄2 x 5415 ⁄16
211 ⁄2 x 703 ⁄4
231 ⁄4 x 237 ⁄16
231 ⁄4 x 461 ⁄4
309 ⁄16 x 301 ⁄2
309 ⁄16 x 383 ⁄8
309 ⁄16 x 461 ⁄4
309 ⁄16 x 5415 ⁄16
443 ⁄4 x 273 ⁄8
443 ⁄4 x 461 ⁄4
Rough opening/ Finished frame (W”xH”)
141 ⁄2 x 453 ⁄4
21 x 267 ⁄8
21 x 377 ⁄8
21 x 453 ⁄4
21 x 547 ⁄16
21 x 701 ⁄4
221 ⁄2 x 2215 ⁄16
221 ⁄2 x 453 ⁄4
301 ⁄16 x 30
301 ⁄16 x 377 ⁄8
301 ⁄16 x 453 ⁄4
301 ⁄16 x 547 ⁄16
441 ⁄4 x 267 ⁄8
441 ⁄4 x 453 ⁄4
Velux Skylight Sizes
View skylight size details
FCM Size Code
1430
1446
2222
2230
2234
2246
2270
3030
3046
3055
3434
3446
4646
4672
Inside curb (W”xH”)
141 ⁄2 x 301 ⁄2
141 ⁄2 x 461 ⁄2
221 ⁄2 x 221 ⁄2
221 ⁄2 x 301 ⁄2
221 ⁄2 x 341 ⁄2
221 ⁄2 x 461 ⁄2
221 ⁄2 x 701 ⁄2
301 ⁄2 x 301 ⁄2
301 ⁄2 x 461 ⁄2
301 ⁄2 x 551 ⁄2
341 ⁄2 x 341 ⁄2
341 ⁄2 x 461 ⁄2
461 ⁄2 x 461 ⁄2
461 ⁄2 x 721 ⁄2
Outside curb (W”xH”)
171 ⁄2 x 331 ⁄2
171 ⁄2 x 491 ⁄2
251 ⁄2 x 251 ⁄2
251 ⁄2 x 331 ⁄2
251 ⁄2 x 371 ⁄2
251 ⁄2 x 491 ⁄2
251 ⁄2 x 731 ⁄2
331 ⁄2 x 331 ⁄2
331 ⁄2 x 491 ⁄2
331 ⁄2 x 581 ⁄2
371 ⁄2 x 371 ⁄2
371 ⁄2 x 491 ⁄2
491 ⁄2 x 491 ⁄2
491 ⁄2 x 751 ⁄2
Maximum skylight clearance (W”xH”)
185 ⁄8 x 345 ⁄8
185 ⁄8 x 505 ⁄8
265 ⁄8 x 265 ⁄8
265 ⁄8 x 345 ⁄8
265 ⁄8 x 385 ⁄8
265 ⁄8 x 505 ⁄8
265 ⁄8 x 745 ⁄8
345 ⁄8 x 345 ⁄8
345 ⁄8 x 505 ⁄8
345 ⁄8 x 395 ⁄8
385 ⁄8 x 385 ⁄8
385 ⁄8 x 505 ⁄8
505 ⁄8 x 505 ⁄8
505 ⁄8 x 765 ⁄8
Velux Skylight Sizes
Learn more about the Velux fcm fixed skylight
VS Size Code
C01
C04
C06
C08
M04
M06
M08
S01
S06
Outside frame (W”xH”)
211 ⁄2 x 273 ⁄8
211 ⁄2 x 383 ⁄8
211 ⁄2 x 461 ⁄4
211 ⁄2 x 541 ⁄16
309 ⁄16 x 383 ⁄8
309 ⁄16 x 461 ⁄4
309 ⁄16 x 541 ⁄16
443 ⁄4 x 273 ⁄8
443 ⁄4 x 461 ⁄4
Rough opening/ Finished frame (W”xH”)
21 x 267 ⁄8
21 x 377 ⁄8
21 x 453 ⁄4
21 x 547 ⁄16
301 ⁄16 x 377 ⁄8
301 ⁄16 x 453 ⁄4
301 ⁄16 x 547 ⁄16
441 ⁄4 x 267 ⁄8
441 ⁄4 x 453 ⁄4
Velux Skylight Sizes
VCM Size Code
2222
2234
2246
3030
3046
3434
4646
Inside curb (W”xH”)
221 ⁄2 x 221 ⁄2
221 ⁄2 x 341 ⁄2
221 ⁄2 x 461 ⁄2
301 ⁄2 x 301 ⁄2
301 ⁄2 x 461 ⁄2
341 ⁄2 x 341 ⁄2
461 ⁄2 x 461 ⁄2
Outside curb (W”xH”)
251 ⁄2 x 251 ⁄2
251 ⁄2 x 371 ⁄2
251 ⁄2 x 491 ⁄2
331 ⁄2 x 331 ⁄2
331 ⁄2 x 491 ⁄2
371 ⁄2 x 371 ⁄2
491 ⁄2 x 491 ⁄2
Maximum skylight clearance (W”xH”)
265 ⁄8 x 265 ⁄8
265 ⁄8 x 385 ⁄8
265 ⁄8 x 505 ⁄8
345 ⁄8 x 345 ⁄8
345 ⁄8 x 505 ⁄8
385 ⁄8 x 385 ⁄8
505 ⁄8 x 505 ⁄8
Velux Skylight Sizes
VSE Size Code
C01
C04
C06
C08
M04
M06
M08
S01
S06
Outside frame (W”xH”)
211 ⁄2 x 273 ⁄8
211 ⁄2 x 383 ⁄8
211 ⁄2 x 461 ⁄4
211 ⁄2 x 541 ⁄16
309 ⁄16 x 383 ⁄8
309 ⁄16 x 461 ⁄4
309 ⁄16 x 541 ⁄16
443 ⁄4 x 273 ⁄8
443 ⁄4 x 461 ⁄4
Rough opening/ Finished frame (W”xH”)
21 x 267 ⁄8
21 x 377 ⁄8
21 x 453 ⁄4
21 x 547 ⁄16
301 ⁄16 x 377 ⁄8
301 ⁄16 x 453 ⁄4
301 ⁄16 x 547 ⁄16
441 ⁄4 x 267 ⁄8
441 ⁄4 x 453 ⁄4
Velux Skylight Sizes
VCE Size Code
2222
2234
2246
3030
3046
3434
4646
Inside curb (W”xH”)
221 ⁄2 x 221 ⁄2
221 ⁄2 x 341 ⁄2
221 ⁄2 x 461 ⁄2
301 ⁄2 x 301 ⁄2
301 ⁄2 x 461 ⁄2
341 ⁄2 x 341 ⁄2
461 ⁄2 x 461 ⁄2
Outside curb (W”xH”)
251 ⁄2 x 251 ⁄2
251 ⁄2 x 371 ⁄2
251 ⁄2 x 491 ⁄2
331 ⁄2 x 331 ⁄2
331 ⁄2 x 491 ⁄2
371 ⁄2 x 371 ⁄2
491 ⁄2 x 491 ⁄2
Maximum skylight clearance (W”xH”)
265 ⁄8 x 265 ⁄8
265 ⁄8 x 385 ⁄8
265 ⁄8 x 505 ⁄8
345 ⁄8 x 345 ⁄8
345 ⁄8 x 505 ⁄8
385 ⁄8 x 385 ⁄8
505 ⁄8 x 505 ⁄8
Velux Skylight Sizes
VSS Size Code
C01
C04
C06
C08
M02
M04
M06
M08
S01
S06
Outside frame (W”xH”)
211 ⁄2 x 273 ⁄8
211 ⁄2 x 383 ⁄8
211 ⁄2 x 461 ⁄4
211 ⁄2 x 541 ⁄16
309 ⁄16 x 301 ⁄2
309 ⁄16 x 383 ⁄8
309 ⁄16 x 461 ⁄4
309 ⁄16 x 541 ⁄16
443 ⁄4 x 273 ⁄8
443 ⁄4 x 461 ⁄4
Rough opening/ Finished frame (W”xH”)
21 x 267 ⁄8
21 x 377 ⁄8
21 x 453 ⁄4
21 x 547 ⁄16
301 ⁄16 x 30
301 ⁄16 x 377 ⁄8
301 ⁄16 x 453 ⁄4
301 ⁄16 x 547 ⁄16
441 ⁄4 x 267 ⁄8
441 ⁄4 x 453 ⁄4
Velux Skylight Sizes
VCS Size Code
2222
2234
2246
3030
3046
3434
4622
4646
Inside curb (W”xH”)
221 ⁄2 x 221 ⁄2
221 ⁄2 x 341 ⁄2
221 ⁄2 x 461 ⁄2
301 ⁄2 x 301 ⁄2
301 ⁄2 x 461 ⁄2
341 ⁄2 x 341 ⁄2
461 ⁄2 x 221 ⁄2
461 ⁄2 x 461 ⁄2
Outside curb (W”xH”)
251 ⁄2 x 251 ⁄2
251 ⁄2 x 371 ⁄2
251 ⁄2 x 491 ⁄2
331 ⁄2 x 331 ⁄2
331 ⁄2 x 491 ⁄2
371 ⁄2 x 371 ⁄2
491 ⁄2 x 251 ⁄2
491 ⁄2 x 491 ⁄2
Maximum skylight clearance (W”xH”)
265 ⁄8 x 265 ⁄8
265 ⁄8 x 385 ⁄8
265 ⁄8 x 505 ⁄8
345 ⁄8 x 345 ⁄8
345 ⁄8 x 505 ⁄8
385 ⁄8 x 385 ⁄8
505 ⁄8 x 265 ⁄8
505 ⁄8 x 505 ⁄8
Velux Skylight Sizes
Top hinged Roof Window Skylight (GPU) – Deck Mounted
Roof Window Sizes
GPU Size Code
CK04
CK06
MK04
MK06
MK08
PK10
SK06
UK08
Outside frame (W”xH”)
215 ⁄8 x 381 ⁄2
215 ⁄8 x 463 ⁄8
303 ⁄4 x 381 ⁄2
303 ⁄4 x 463 ⁄8
303 ⁄4 x 55
371 ⁄8 x 63
447 ⁄8 x 463 ⁄8
523 ⁄4 x 551 ⁄16
Rough opening/ Finished frame (W”xH”)
221 ⁄8 x 39
221 ⁄8 x 467 ⁄8
311 ⁄4 x 39
311 ⁄4 x 467 ⁄8
311 ⁄4 x 551 ⁄2
375 ⁄8 x 631 ⁄2
453 ⁄8 x 467 ⁄8
531 ⁄4 x 551 ⁄2
Velux Skylight Sizes
Center-Pivit Roof Window Skylight (GGU) – Deck Mounted
Roof Window Sizes
GGU Size Code
CK02
CK04
CK06
FK04
FK06
FK08
MK04
MK06
MK08
Outside frame (W”xH”)
215 ⁄8 x 305 ⁄8
215 ⁄8 x 381 ⁄2
215 ⁄8 x 463 ⁄8
26 x 381 ⁄2
26 x 463 ⁄8
26 x 55
303 ⁄4 x 381 ⁄2
303 ⁄4 x 463 ⁄8
303 ⁄4 x 55
Rough opening/ Finished frame (W”xH”)
221 ⁄8 x 311 ⁄8
221 ⁄8 x 39
221 ⁄8 x 467 ⁄8
261 ⁄2 x 39
261 ⁄2 x 467 ⁄8
261 ⁄2 x 551 ⁄2
311 ⁄4 x 39
311 ⁄4 x 467 ⁄8
311 ⁄4 x 551 ⁄2
GGU Size Code
MK10
PK06
PK08
PK10
SK06
SK08
UK04
UK08
Outside frame (W”xH”)
303 ⁄4 x 63
371 ⁄8 x 463 ⁄8
371 ⁄8 x 55
371 ⁄8 x 63
447 ⁄8 x 463 ⁄8
447 ⁄8 x 55
523 ⁄4 x 381 ⁄2
523 ⁄4 x 551 ⁄16
Rough opening/ Finished frame (W”xH”)
311 ⁄4 x 631 ⁄2
311 ⁄4 x 467 ⁄8
375 ⁄8 x 551 ⁄2
375 ⁄8 x 631 ⁄2
453 ⁄8 x 467 ⁄8
453 ⁄8 x 551 ⁄2
531 ⁄4 x 39
531 ⁄4 x 551 ⁄2
Velux Skylight Sizes
Roof Access Roof Window Skylight (GXU) – Deck Mounted
Roof Window Sizes
GXU Size Code
CK06
FK06
Outside frame (W”xH”)
215 ⁄8 x 463 ⁄8
26 x 463 ⁄8
Rough opening/ Finished frame (W”xH”)
221 ⁄8 x 467 ⁄8
261 ⁄2 x 467 ⁄8
Velux Skylight Sizes
VELUX CABRIO Balcony Skylight (GDL) – Deck Mounted
The CABRIO® Balcony
The CABRIO® PK19 a unique combination of roof window and private terrace, the CABRIO® Balcony opens easily to allow daylight and fresh air to flow throughout your space. The standard CABRIO® features a wider balcony space for easy access to impressive sky views.
The CABRIO® MK19 is the perfect solution for those who want the private balcony experience but have limited space. Operating like the traditional CABRIO®, the MK19 is smaller and designed to fit perfectly between most roof rafters for an easier, faster, and more budget-friendly installation.
GDL Cabrio Size Code
MK19
PK19
Outside frame (W”xH”)
303 ⁄4 x 991 ⁄4
371 ⁄16 x 991 ⁄4
Rough opening/ Finished frame (W”xH”)
331 ⁄16 x 101
393 ⁄8 x 101
Velux Skylight Sizes
Model
TGR
TMR
TGF
TMF
TLR
TCR
TZR/TZRL
TZRQ
10″
x
x
x
14″
x
x
x
x
x
x
x
22″
x
x
x
Velux Skylight Sizes